Fiscal Years 2000-2005
Introduction | |||
Mental Health Billing Follow-up
| |||
November 2000 Ventura County Election
| |||
Oversight Responsibilities in Ventura County Government
| |||
| |||
| |||
Sheriff’s Department Crime Lab
| |||
The Sheriff’s Department Women’s Detention Facility
| |||
| |||
Ventura County Department of Animal Regulation
|
Legend of Responses: | ||
Aud-Auditor | AC-Auditor/Controller | ADAB-Alcohol and Drug Advisory Board |
Air-Department of Airports | Agr-Agriculture Department | All-All responses to report |
BCyn-Bell Canyon | BHD-Behavioral Health Department | BOS-Board of Supervisors |
Cam-City of Camarillo | CEO-County Executive Office | Counsel-County Counsel |
CR/CCR-County Clerk & Recorder | DA-District Attorney | Fil-City of Fillmore |
FPD/VCFPD-Ventura County Fire Protection District | FPVMD-Fillmore/Piru Veteran’s Memorial District | GSA-General Services Agency |
Health-Public Health Department | HD/VCHD-Ventura County Harbor Department | HR-Ventura County Human Resources Division |
HSA-Health Services Agency | IHSS-In-Home Support Services | ISD-Information Systems Department |
LAFCO-Local Agency Formation Commission | Mpk-City of Moorpark | OHD-Oxnard Harbor District |
Ojai-City of Ojai | Ox-City of Oxnard | Prob/PA-Probation Agency/Department |
PH-City of Port Hueneme | PWA-Public Works Agency | Ret-Ventura County Employees’ Retirement Association |
RMA-Resource Management Agency | RSRPkD-Rancho Simi Recreation and Park District | SCAT-South Coast Area Transit |
Shf-Ventura County Sheriff’s Department | SP-City of Santa Paula | SPPD-Santa Paula Police Department |
SV-City of Simi Valley | TO-City of Thousand Oaks | TSD-Triunfo Sanitation District |
TTC-Treasurer/Tax Collector | SchDist-School Districts (various) | Shf-Sheriff’s Department |
SIoS-Superintendent of Schools | VCAPD-Ventura County Air Pollution Control District | VCCCD-Ventura County Community College District |
VCC-Ventura County Counsel | VCTC-Ventura County Transportation Commission | Ven/Vta/Vn-City of Ventura |
VPrtD-Ventura Port District | VtaFD-Ventura City Fire Department |
Reports | |||
After-Hours Access To Ventura County Law Enforcement Facilities
| |||
An Inquiry into the Environmental Impact at the Lang Ranch Dam Project
| |||
Appendices | |||
Audit, Finance and Administration |
County Services and Special Districts | |||
County, Cities Joint Powers | |||
Health Education and Welfare | |||
Lack Of Facilities and Programs for Juvenile 601 Offenders in Ventura County
| |||
Law, Justice and Public Safety | |||
Other Grand Jury Activities | |||
Racial Profiling by Ventura County Law Enforcement
| |||
Review of Less that Lethal Force by Law Enforcement Agencies When Dealing with the Mentally Ill
| |||
Review of Real Property Held By Ventura County
| |||
Safety and Security in Ventura County High Schools
| |||
Security At Ventura County Medical Center | |||
South Coast Area Transit- Laidlaw Transit Services Inc. Contract | |||
The Need for Automatic Electronic Defibrillators in Ventura County
| |||
The Public Administrator and Public Gaurdian as Conservator
| |||
Truancy Problems and Solutions in Ventura County
| |||
Ventura County Board of Supervisors’ Stipends and Commissions
|
Legend of Responses: | ||
Aud-Auditor | AC-Auditor/Controller | ADAB-Alcohol and Drug Advisory Board |
Air-Department of Airports | Agr-Agriculture Department | All-All responses to report |
BCyn-Bell Canyon | BHD-Behavioral Health Department | BOS-Board of Supervisors |
Cam-City of Camarillo | CEO-County Executive Office | Counsel-County Counsel |
CR/CCR-County Clerk & Recorder | DA-District Attorney | Fil-City of Fillmore |
FPD/VCFPD-Ventura County Fire Protection District | FPVMD-Fillmore/Piru Veteran’s Memorial District | GSA-General Services Agency |
Health-Public Health Department | HD/VCHD-Ventura County Harbor Department | HR-Ventura County Human Resources Division |
HSA-Health Services Agency | IHSS-In-Home Support Services | ISD-Information Systems Department |
LAFCO-Local Agency Formation Commission | Mpk-City of Moorpark | OHD-Oxnard Harbor District |
Ojai-City of Ojai | Ox-City of Oxnard | Prob/PA-Probation Agency/Department |
PH-City of Port Hueneme | PWA-Public Works Agency | Ret-Ventura County Employees’ Retirement Association |
RMA-Resource Management Agency | RSRPkD-Rancho Simi Recreation and Park District | SCAT-South Coast Area Transit |
Shf-Ventura County Sheriff’s Department | SP-City of Santa Paula | SPPD-Santa Paula Police Department |
SV-City of Simi Valley | TO-City of Thousand Oaks | TSD-Triunfo Sanitation District |
TTC-Treasurer/Tax Collector | SchDist-School Districts (various) | Shf-Sheriff’s Depatment |
SIoS-Superintendent of Schools | VCAPD-Ventura County Air Pollution Control District | VCCCD-Ventura County Community College District |
VCC-Ventura County Counsel | VCTC-Ventura County Transportation Commission | Ven/Vta/Vn-City of Ventura |
VPrtD-Ventura Port District | VtaFD-Ventura City Fire Department |
Reports | ||
After School Programs in Ventura County
| ||
Business Support Services Brown Mail & Printing
| ||
Casitas Municipal Water District | ||
Child Protective Services Human Services Agency |
City of Moorpark Practices of Code Enforcement and Building and Safety
| |||
City of Oxnard River Ridge Golf Course
| |||
City of Oxnard School Site Council
| |||
County Information Technology Security
| |||
| |||
Fleet Maintenance for County Vehicles
| |||
Housing for Adults with Severe & Persistent Mental Illness
| |||
Independent Auditing within Ventura County Government
| |||
Intervention Programs for Delinquent Non-Violent Juveniles
| |||
| |||
Police Information Systems within Ventura County
| |||
Redevelopment Agencies & Requirements for Low & Moderate Income Housing
| |||
| |||
Safety & Security in Ventura County High Schools | |||
Shared Use of Rio del Valle Junior High School Gym | |||
Sheriff’s Department Inmate Welfare Fund
| |||
| |||
Ventura County Channel Islands Harbor Department
|
Legend of Responses: | ||
Aud-Auditor | AC-Auditor/Controller | ADAB-Alcohol and Drug Advisory Board |
Air-Department of Airports | Agr-Agriculture Department | All-All responses to report |
BCyn-Bell Canyon | BHD-Behavioral Health Department | BOS-Board of Supervisors |
Cam-City of Camarillo | CEO-County Executive Office | Counsel-County Counsel |
CR/CCR-County Clerk & Recorder | DA-District Attorney | Fil-City of Fillmore |
FPD/VCFPD-Ventura County Fire Protection District | FPVMD-Fillmore/Piru Veteran’s Memorial District | GSA-General Services Agency |
Health-Public Health Department | HD/VCHD-Ventura County Harbor Department | HR-Ventura County Human Resources Division |
HSA-Health Services Agency | IHSS-In-Home Support Services | ISD-Information Systems Department |
LAFCO-Local Agency Formation Commission | Mpk-City of Moorpark | OHD-Oxnard Harbor District |
Ojai-City of Ojai | Ox-City of Oxnard | Prob/PA-Probation Agency/Department |
PH-City of Port Hueneme | PWA-Public Works Agency | Ret-Ventura County Employees’ Retirement Association |
RMA-Resource Management Agency | RSRPkD-Rancho Simi Recreation and Park District | SCAT-South Coast Area Transit |
Shf-Ventura County Sheriff’s Department | SP-City of Santa Paula | SPPD-Santa Paula Police Department |
SV-City of Simi Valley | TO-City of Thousand Oaks | TSD-Triunfo Sanitation District |
TTC-Treasurer/Tax Collector | SchDist-School Districts (various) | Shf-Sheriff’s Depatment |
SIoS-Superintendent of Schools | VCAPD-Ventura County Air Pollution Control District | VCCCD-Ventura County Community College District |
VCC-Ventura County Counsel | VCTC-Ventura County Transportation Commission | Ven/Vta/Vn-City of Ventura |
VPrtD-Ventura Port District | VtaFD-Ventura City Fire Department |
Reports | |||
| |||
City of Oxnard River Ridge Revisited
| |||
Complete Board of Supervisors Response | |||
County Jail Inmate Health Care
|
| |||
Elections and Local Appointments Lists
| |||
| |||
Moorpark Excessively Aggressive Code Enforcement and Development Process
| |||
Oxnard Community Redevelopment
| |||
Public Records ACT Implementation
| |||
Santa Paula Firefighter Utilization
| |||
Under-Served Children in Ventura County
| |||
| |||
Ventura County Contracting Practices
| |||
Ventura County Emergency Operations Center
| |||
Ventura County Proposition 36 Implementation
| |||
| |||
Weed Abatement Works! |
Legend of Responses: | ||
Aud-Auditor | AC-Auditor/Controller | ADAB-Alcohol and Drug Advisory Board |
Air-Department of Airports | Agr-Agriculture Department | All-All responses to report |
BCyn-Bell Canyon | BHD-Behavioral Health Department | BOS-Board of Supervisors |
Cam-City of Camarillo | CEO-County Executive Office | Counsel-County Counsel |
CR/CCR-County Clerk & Recorder | DA-District Attorney | Fil-City of Fillmore |
FPD/VCFPD-Ventura County Fire Protection District | FPVMD-Fillmore/Piru Veteran’s Memorial District | GSA-General Services Agency |
Health-Public Health Department | HD/VCHD-Ventura County Harbor Department | HR-Ventura County Human Resources Division |
HSA-Health Services Agency | IHSS-In-Home Support Services | ISD-Information Systems Department |
LAFCO-Local Agency Formation Commission | Mpk-City of Moorpark | OHD-Oxnard Harbor District |
Ojai-City of Ojai | Ox-City of Oxnard | Prob/PA-Probation Agency/Department |
PH-City of Port Hueneme | PWA-Public Works Agency | Ret-Ventura County Employees’ Retirement Association |
RMA-Resource Management Agency | RSRPkD-Rancho Simi Recreation and Park District | SCAT-South Coast Area Transit |
Shf-Ventura County Sheriff’s Department | SP-City of Santa Paula | SPPD-Santa Paula Police Department |
SV-City of Simi Valley | TO-City of Thousand Oaks | TSD-Triunfo Sanitation District |
TTC-Treasurer/Tax Collector | SchDist-School Districts (various) | Shf-Sheriff’s Depatment |
SIoS-Superintendent of Schools | VCAPD-Ventura County Air Pollution Control District | VCCCD-Ventura County Community College District |
VCC-Ventura County Counsel | VCTC-Ventura County Transportation Commission | Ven/Vta/Vn-City of Ventura |
VPrtD-Ventura Port District | VtaFD-Ventura City Fire Department |
Reports | ||
| ||
Brown Act Compliance at School Board Meetings | ||
City of Oxnard Golf Course Management
| ||
Court Ordered Anger Management
|
East County Jail Closure | |||
Elementary School Site Selection Adjacent to Oxnard Airport
| |||
Mental Health Crisis Team and Behavioral Health Management
| |||
Public Right to Public Records and Cemetery Memorial Park
| |||
South Coast Area Transit | |||
The Impact of Illegal Fireworks on Ventura County Cities
| |||
Ventura County Fire Protection Control District Material and Inventory Controls | |||
Ventura County Proposition 36: Administrative Reforms Examined
| |||
Ventura County Registration and Voting
| |||
Ventura County Transportation Commission Oversight Review
|
Legend of Responses: | ||
Aud-Auditor | AC-Auditor/Controller | ADAB-Alcohol and Drug Advisory Board |
Air-Department of Airports | Agr-Agriculture Department | All-All responses to report |
BCyn-Bell Canyon | BHD-Behavioral Health Department | BOS-Board of Supervisors |
Cam-City of Camarillo | CEO-County Executive Office | Counsel-County Counsel |
CR/CCR-County Clerk & Recorder | DA-District Attorney | Fil-City of Fillmore |
FPD/VCFPD-Ventura County Fire Protection District | FPVMD-Fillmore/Piru Veteran’s Memorial District | GSA-General Services Agency |
Health-Public Health Department | HD/VCHD-Ventura County Harbor Department | HR-Ventura County Human Resources Division |
HSA-Health Services Agency | IHSS-In-Home Support Services | ISD-Information Systems Department |
LAFCO-Local Agency Formation Commission | Mpk-City of Moorpark | OHD-Oxnard Harbor District |
Ojai-City of Ojai | Ox-City of Oxnard | Prob/PA-Probation Agency/Department |
PH-City of Port Hueneme | PWA-Public Works Agency | Ret-Ventura County Employees’ Retirement Association |
RMA-Resource Management Agency | RSRPkD-Rancho Simi Recreation and Park District | SCAT-South Coast Area Transit |
Shf-Ventura County Sheriff’s Department | SP-City of Santa Paula | SPPD-Santa Paula Police Department |
SV-City of Simi Valley | TO-City of Thousand Oaks | TSD-Triunfo Sanitation District |
TTC-Treasurer/Tax Collector | SchDist-School Districts (various) | Shf-Sheriff’s Depatment |
SIoS-Superintendent of Schools | VCAPD-Ventura County Air Pollution Control District | VCCCD-Ventura County Community College District |
VCC-Ventura County Counsel | VCTC-Ventura County Transportation Commission | Ven/Vta/Vn-City of Ventura |
VPrtD-Ventura Port District | VtaFD-Ventura City Fire Department |
Reports | |||
Administration of Proposition 36 in Ventura County
| |||
Affordable Housing in Ventura County Cities
| |||
| |||
Cemetery Memorial Park: A Follow-Up Report
|
| |||
Geographical Information System Data Sharing
| |||
In-Home Support Services: Client Risks and Burdens
| |||
Security of Vital Ventura County Data-Processing
| |||
| |||
Ventura County Community College District
| |||
Ventura County Information Systems Department CalWIN Implementation
|
Legend of Responses: | ||
Aud-Auditor | AC-Auditor/Controller | ADAB-Alcohol and Drug Advisory Board |
Air-Department of Airports | Agr-Agriculture Department | All-All responses to report |
BCyn-Bell Canyon | BHD-Behavioral Health Department | BOS-Board of Supervisors |
Cam-City of Camarillo | CEO-County Executive Office | Counsel-County Counsel |
CR/CCR-County Clerk & Recorder | DA-District Attorney | Fil-City of Fillmore |
FPD/VCFPD-Ventura County Fire Protection District | FPVMD-Fillmore/Piru Veteran’s Memorial District | GSA-General Services Agency |
Health-Public Health Department | HD/VCHD-Ventura County Harbor Department | HR-Ventura County Human Resources Division |
HSA-Health Services Agency | IHSS-In-Home Support Services | ISD-Information Systems Department |
LAFCO-Local Agency Formation Commission | Mpk-City of Moorpark | OHD-Oxnard Harbor District |
Ojai-City of Ojai | Ox-City of Oxnard | Prob/PA-Probation Agency/Department |
PH-City of Port Hueneme | PWA-Public Works Agency | Ret-Ventura County Employees’ Retirement Association |
RMA-Resource Management Agency | RSRPkD-Rancho Simi Recreation and Park District | SCAT-South Coast Area Transit |
Shf-Ventura County Sheriff’s Department | SP-City of Santa Paula | SPPD-Santa Paula Police Department |
SV-City of Simi Valley | TO-City of Thousand Oaks | TSD-Triunfo Sanitation District |
TTC-Treasurer/Tax Collector | SchDist-School Districts (various) | Shf-Sheriff’s Depatment |
SIoS-Superintendent of Schools | VCAPD-Ventura County Air Pollution Control District | VCCCD-Ventura County Community College District |
VCC-Ventura County Counsel | VCTC-Ventura County Transportation Commission | Ven/Vta/Vn-City of Ventura |
VPrtD-Ventura Port District | VtaFD-Ventura City Fire Department |