Menu
Rates/Locations
Advantages
Where else could you rent a vehicle for an hour or less?
No need for a pick up, Motor Pool vehicles are right outside your building or in close proximity to many County offices.
Questions regarding liability when using your own vehicle for County business? See information on this subject located under the Benefits tab.
Motor Pool Rates | |||||
Rate Per hour | Rate Per Mile | ||||
Class | Vehicle Type | 23-24 | 24-25 | 23-24 | 24-25 |
50 | Electric Vehicles | $4.28 | $3.70 | $0.15 | $0.14 |
51 | Compact | $4.28 | $3.70 | $0.47 | $0.47 |
52 | Compact Mini Van | $4.28 | $3.70 | $0.57 | $0.55 |
53 | Hybrid | $4.28 | $3.70 | $0.47 | $0.47 |
54 | Pick-up | $4.28 | $3.70 | $0.58 | $0.58 |
65 | Mini Van | $4.28 | $3.70 | $0.57 | $0.55 |
67 | SUV | $4.28 | $3.70 | $0.50 | $0.49 |
76 | Sedan | $4.28 | $3.70 | $0.27 | $0.28 |
Motor Pool Locations |
800 South Victoria Avenue, Ventura |
669 County Square Drive, Ventura |
4601 Telephone Road, Ventura |
855 Partridge Drive, Ventura |
2240 E. Gonzales Road, Oxnard |
2500 South C Street, Oxnard |
2901 N. Ventura Road, Oxnard |
3701 Las Posas Road, Camarillo |
125 W. Thousand Oaks Blvd, Thousand Oaks |
2900 Madera Road, Simi Valley |