Menu
Rates/Locations
Advantages
Where else could you rent a vehicle for an hour or less?
No need for a pick up, MotorPool vehicles are right outside your building or in close proximity to many County offices.
Questions regarding liability when using your own vehicle for County business? See information on this subject located under the Benefits tab.
Fleet Services MotorPool Rates | |||||
Rate Per hour | Rate Per Mile | ||||
Class | Vehicle Type | 21-22 | 22-23 | 21-22 | 22-23 |
51 | Compact | $3.25 | $4.03 | $0.34 | $0.38 |
76 | Sedan | $3.25 | $4.03 | $0.24 | $0.27 |
50 | Electric Vehicles | $3.25 | $4.03 | $0.13 | $0.10 |
54 | Pick-up | $3.25 | $4.03 | $0.47 | $0.52 |
52 | Compact Mini Van | $3.25 | $4.03 | $0.42 | $0.48 |
53 | Hybrid | $3.25 | $4.03 | $0.24 | $0.26 |
65 | Mini Van | $3.25 | $4.03 | $0.42 | $0.48 |
67 | SUV | $3.25 | $4.03 | $0.34 | $0.40 |
Locations |
669 County Square Drive, Ventura |
4651 Telephone Road, Ventura |
855 Partridge Drive, Ventura |
800 South Victoria Avenue, Ventura |
2500 South C Street, Oxnard, CA |
1400 Vanguard Drive, Oxnard |
2240 E. Gonzales Road, Oxnard |
2901 N. Ventura Road, Oxnard |
165 Durley Avenue, Camarillo |
3701 Las Posas Road, Camarillo |
2900 Madera Road, Simi Valley |